Twin-Cooled™ Milwaukee-Eight® 107
154 Nm
546 kg
735 mm
swipe to view more
How much motorcycle can you fit on three wheels? One look at the Tri Glide® Ultra motorcycle and you'll have your answer.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
A stylish 6.5-inch full-colour touch screen display with hands-free mobile phone, media, and navigation. Delivers powerful, pure sound and dynamic full-range audio.
Provides smooth, quiet shifting and reduces engine speed on the highway, so you get a better match between engine turnover and road speed.
The integrated trunk offers 4.4 cubic feet and 50 pounds of storage capacity, while the waterproof, injection-molded Tour-Pak™ luggage carrier keeps things classy and neat with soft woven-nylon luggage liner and plenty of storage pockets.
Darkness-defying headlight to see and be seen.
Designed to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front. It opens and closes with one touch of a button.
Vivid Black$41,999 | Colour$42,999 |
Two-Tone$43,549 | Anniversary Colour$44,499 |
Security System OptionStandard |
Engine TypeTwin-Cooled™ Milwaukee-Eight® 107 | Bore100 mm |
Stroke111.1 mm | Displacement1,746 cc |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome, 2-1-2 dual exhaust with tapered mufflers |
Length2,670 mm | Seat Height, Unladen735 mm |
Ground Clearance125 mm | Rake (Steering Head)26 ° |
Trail100 mm | Wheelbase1,670 mm |
Tires, Front SpecificationMT90B16 72H | Tires, Rear SpecificationP205/65R15 92T |
Fuel Capacity22.7 l | Oil Capacity (W/Filter)4.7 l |
Weight, As Shipped546 kg | Weight, In Running Order564 kg |
Luggage Capacity, Volume0.19 m3 |
Engine Torque Testing MethodJ1349 | Engine Torque154 Nm |
Engine Torque (RPM)3,500 | Fuel Economy: Estimated City/Hwy5.6 l/100 km |
Primary DriveChain, 34/46 ratio | Gear Ratio (Overall) 1st10.534 |
Gear Ratio (Overall) 2nd7.302 | Gear Ratio (Overall) 3rd5.423 |
Gear Ratio (Overall) 4th4.392 | Gear Ratio (Overall) 5th3.741 |
Gear Ratio (Overall) 6th3.157 |
Wheels, Front TypeBlack, 7-Spoke Cast Aluminum | Wheels, Rear TypeBlack, 7-Spoke Cast Aluminum |
Brakes, Caliper Type6 piston fixed front with 4-31.75 mm front pistons and 2-25.4 mm linked rear pistons, 31.75 mm single piston floating rear |
Lights (As Per Country Regulation), Indicator LampsHigh Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, gear indication, low fuel warning, reverse, park brake, miles to empty display, fog/aux lamp indicator | Gauges10% larger speedometer and tachometer with 68% wider numbers; 28% larger fuel and volt gauges with 30% wider numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators, including new reverse indicator light |
Infotainment SystemBoom!™ Box 6.5GT | TypeColour |
Watts Per Channel25 | Speakers4 |
Speaker Size5.25 inch/6.5 inch - P&A Upgrade | Headset Specifications (if equipped)16-64 ohms |
AMStandard | FMStandard |
SD Card, Flash Drive and MP3 - Via USB ConnectionSupported | SiriusXM Presets20 - P&A Upgrade (USA & Canada only) |
LanguagesEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese | Hands-Free Mobile Phone - Via BluetoothStandard |
Voice Recognition Languages: Phone Functions OnlyEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese | Rider/Passenger IntercomStandard |
Vehicle Information Screen (Air Temperature, Oil Pressure, And EITMS)Standard | Text-To-Speech (TTS) LanguagesEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portugese |
USBUSB/MTP/iPod/iPhone | BluetoothPhone/Media Supported |
* Prices shown are in CAD dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.