Twin-Cooled™ Milwaukee-Eight® 107
154 Nm
396 kg
675 mm
swipe to view more
You don’t have to be big in stature to ride a machine that’s big on touring features.
The lowest seat height in H-D® touring, just 26.5-inches off the ground. It puts the ground within a short reach of your boot soles and makes lifting off the side stand easier.
Custom built side stand for easy accessibility and reach so you have total control on your bike.
With a closer handlebar position and reduced diameter grips, working the clutch and front brake levers is easy for smaller riders.
A powerful, cool-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Designed to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front. It opens and closes with one touch of a button.
A stylish 6.5-inch full-colour touch screen display with voice activation for hands-free mobile phone, media, and navigation. Delivers powerful, pure sound and dynamic full-range audio.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
A sleek yet spacious Tour-Pak™ luggage carrier that can easily house both rider and passenger helmets along with extra travel essentials.
Vivid Black$32,199 | Colour$32,899 |
Two-tone$33,399 | ABS OptionStandard |
Security OptionStandard |
Engine TypeTwin-cooled™ Milwaukee-Eight® 107 | Bore100 mm |
Stroke111.1 mm | Displacement1,746 cc |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome, 2-1-2 Dual Exhaust With Tapered Mufflers |
Length2,600 mm | Seat Height, Unladen675 mm |
Ground Clearance115 mm | Rake (Steering Head)26 ° |
Trail170 mm | Wheelbase1,625 mm |
Tires, Front SpecificationBw 130/80b17 65h | Tires, Rear SpecificationBw 180/65b16 81h |
Fuel Capacity22.7 l | Oil Capacity (W/Filter)4.7 l |
Weight, As Shipped396 kg | Weight, In Running Order412 kg |
Luggage Capacity, Volume0.132 m3 |
Engine Torque Testing MethodJ1349 | Engine Torque154 Nm |
Engine Torque (RPM)3,250 | Lean Angle, Right31.9 ° |
Lean Angle, Left31.8 ° | Fuel Economy: Estimated City/Hwy5.5 l/100 km |
Primary DriveChain, 34/46 Ratio | Gear Ratios (Overall) 1st9.593 |
Gear Ratios (Overall) 2nd6.65 | Gear Ratios (Overall) 3rd4.938 |
Gear Ratios (Overall) 4th4 | Gear Ratios (Overall) 5th3.407 |
Gear Ratios (Overall) 6th2.875 |
Wheels, Front TypeContrast Chrome Impeller Cast Aluminum | Wheels, Rear TypeContrast Chrome Impeller Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsHigh Beam, Running Lights, Front Fender Running Lights, Directional Lights, Neutral, Low Oil Pressure, Engine Diagnostics, Accessory, Speakers, Turn Signals, Security System, Gear Indication, Battery, Low Fuel Warning, Cruise Control, ABS, Fog/Aux Lamp Indicator | GaugesLimited gauges with white LED backlighting and large font, and new raised "stadium-style" lighted tic band |
Infotainment SystemBoom!™ Box 6.5gt | TypeColour |
Watts Per Channel25 | Speakers4 |
Speaker Size5.25 inch/6.5 inch - P&A Upgrade | Headset Specifications (If Equipped)16-64 Ohms |
AMStandard | FMStandard |
Sd Card, Flash Drive And Mp3- Via Usb ConnectionSupported | LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Hands-free Mobile Phone - Via BluetoothStandard | Voice Recognition Languages: Phone Functions OnlyEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard | Text-to-speech (Tts) LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
USBUSB/MTP/iPod/iPhone | BluetoothPhone/Media Supported |
* Prices shown are in CAD dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.