Milwaukee-Eight® 107
151 Nm
361 kg
695 mm
swipe to view more
There's a pride that comes from riding the original, and then it comes to the stripped down, hot rod look, that would be the Harley-Davidson® Street Glide®.
Powerful and balanced sound for you tunes along with entertainment and communication at your fingertips. Includes Bluetooth® capabilities and a USB port.
The Batwing fairing has an iconic shape with a sleek, progressive style that delivers smooth air flow and reduced head buffeting.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
Vivid Black$26,199 | Colour$26,799 |
Anniversary Colour$28,299 | Hard Candy Custom$29,649 |
ABS Option (Standard W/115th Anniversary)$915 | Security System Option$455 |
Engine TypeMilwaukee-Eight® 107 | Bore100 mm |
Stroke111.1 mm | Displacement1,746 cc |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome, 2-1-2 Dual Exhaust With Tapered Mufflers |
Length2,450 mm | Seat Height, Unladen695 mm |
Ground Clearance135 mm | Rake (Steering Head)26 ° |
Trail170 mm | Wheelbase1,625 mm |
Tires, Front Specification130/60b19 61h | Tires, Rear SpecificationBw 180/65b16 81h |
Fuel Capacity22.7 l | Oil Capacity (W/Filter)4.9 l |
Weight, As Shipped361 kg | Weight, In Running Order376 kg |
Luggage Capacity, Volume0.064 m3 |
Engine Torque Testing MethodJ1349 | Engine Torque151 Nm |
Engine Torque (RPM)3,250 | Lean Angle, Right32 ° |
Lean Angle, Left31 ° | Fuel Economy: Estimated City/Hwy5.2 l/100 km |
Primary DriveChain, 34/46 Ratio | Gear Ratio (Overall) 1st9.593 |
Gear Ratio (Overall) 2nd6.65 | Gear Ratio (Overall) 3rd4.938 |
Gear Ratio (Overall) 4th4 | Gear Ratio (Overall) 5th3.407 |
Gear Ratio (Overall) 6th2.875 |
Wheels, Front TypeEnforcer Cast Aluminum | Wheels, Rear TypeEnforcer Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsHigh beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, speakers, accessory, battery, gear indication, security system (optional), 6-speed, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator | GaugesGauges Styled To Complement Each Vehicle. Display Features Odometer, Trip A, Trip B, Range To Empty And Gear Indicator; And Larger Tell-tale Indicators. |
Infotainment SystemBoom!™ Box 6.5GT - standard | TypeColour |
Watts Per Channel25 | Speakers2 |
Speaker Size5.25 Inch Standard | Headset Specifications (If Equipped)16-64 Ohms |
AMStandard | FMStandard |
Weather Band (WB)Standard | SD Card, Flash Drive And MP3 - Via USB ConnectionSupported |
SiriusXM Presets20 - P&A Upgrade (Usa & Canada Only) | LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Hands-free Mobile Phone - Via BluetoothStandard | Voice Recognition Languages: Phone Functions OnlyEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Voice Recognition Languages: Tuner/Media/NavigationEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese | Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard |
Text-to-speech (Tts) LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese | USBUSB/MTP/iPod/iPhone |
BluetoothPhone/Media Supported |
* Prices shown are in CAD dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.